Packaging Size Available | 5 Kg, 10 Kg, 25 Kg, 30 kg, 40 kg, 50 kg |
Packaging Type | Gunny Bag, PP Bag, Plastic Packet, Jute Bag |
Scientific Name | Triticum |
Texture | Hard |
Form | Grains |
Cultivation Type | Common |
Sortex | 100% |
Color | Golden, Brown, Creamy |
Broken Ratio | 1-3% |
Energy | 327 Calories /100 g |
Moisture | 12% Max. |
Calcium | 29 mg / 100 g |
Fat | 1.54 g / 100 g |
Sodium | 2 mg / 100 g |
Total Carbohydrate | 71 g / 100 g |
Saturated Fat | 2% |
Protein | 12.61 g / 100 g |
Potassium | 431 mg /100 g |
Shriveled & Broken Grain | 3% Max. |
Bored Grains | 2% Max. |
Other Food Grains | 2% Max. |
Usage / Application | To Make Flour, Bakery Products, Cooking, Making Bread |
Shelf Life | 6 Months |
Origin | Maharashtra, West Bengal, India |
Storage Condition | Cool and Dry Place |
Minimum Order Quantity | 1 X 20 Ft Container |
Load Ability | Up to 22 MT in 20 Ft Container |
Production Capacity | 2,000 Metric Tons |
We are a trusted Wholesalers, Suppliers and Exporters of high-quality Wheat Grains in the market. We assure that our offered seeds are unadulterated and unpolished. We obtain it from our esteemed vendors, who cultivate it in accordance with the predefined standards and norms laid down by the industry. We process them in a hygienic manner by using the sophisticated techniques and methods. Besides this, we ensure timely and prompt delivery of products within specified time period. We offer them at a highly nominal rate.
Product Description:
Wheat Grain is a major staple food that provides about 20% of food energy and protein worldwide. These grains are rich in source of Folic Acid, Copper, Zinc, Iron, Fiber and also widely used for making wheat flour. Wheat is cleaned and husked and then processed to the required size. Our offered Wheat Grain is well-applauded for its great taste, rich nutritional values, and long shelf life.
Rich In:
Packaging Size Available | As per the client requirement. |
Packaging Type | As per the client requirement. |
Ingredient Type | Whole Wheat |
Form | Powder |
Moisture | 12% Max. |
Color | Creamy White |
Water Absorption | 70% and above |
Crude Fiber | 2.3-2.5% |
Alcoholic Acidity | 0.08% Max. |
Energy | 365 Kcal /100 g |
Minerals | 1.2 g /100 g |
Calcium | 18.2 g / 100 g |
Total Fat | 1.9 g / 100 g |
Multigrain | No |
Total Carbohydrate | 73 g / 100 g |
Saturated Fat | 0.4 g / 100 g |
Protein | 13 g / 100 g |
Dietary Fiber | 14.2 g /100 g |
Cholesterol | 0 mg /100 g |
Polyunsaturated Fat | 0.9 g/100 g |
Iron | 3.2 g /100 g |
Usage / Application | Cakes, Pastries, Biscuits, Breads, Pizzas, Pastas etc., |
Best Before | 3 Months |
Origin | Maharashtra, West Bengal, Uttar Pradesh, India |
Storage Condition | Cool and Dry Place |
Minimum Order Quantity | 1 X 20 Ft Container |
Load Ability | 22 MT in 20 Ft Container |
Production Capacity | 2,000 Metric Tons |
We are one of the leading Wholesalers and Exporters of quality Whole Wheat Flour in domestic and across the world. Wheat grains which are used in the processing are sourced from trustworthy vendors. Our offered wheat flour is highly demanded for its nutritious level, purity and is made available in various packaging options. Our whole grain wheat flour is produced under hygienic conditions for ensuring the quality.
Product Description
Whole Wheat Flour is high in nutrients. It is the best of the cereal foods and provides more nourishment for humans than any other food source. Because of its fiber properties, wheat flour is the first choice of the health-conscious people. Extensively used for making different types of food items.
Features: